| composition | per daily dose (20ml) | %NRV* |
|---|---|---|
| Vitamin B1 | 1,7 mg | 155 % |
| Vitamin B2 | 2,1 mg | 150 % |
| Niacin | 29 mg | 181 % |
| Pantothenic acid | 6,3 mg | 105 % |
| Vitamin B6 | 2,3 mg | 164 % |
| Biotin | 136 μg | 272 % |
| Folic acid | 272 μg | 136 % |
| Vitamin B12 | 3,8 μg | 150 % |
| Vitamin C | 160 mg | 200 % |
| Zink | 9,5 mg | 95 % |
| Eat | 1,9 mg | 95 % |
| Selenium | 52,2 μg | 95 % |
| Other nutrients | ||
| Total polyphenols | 240 mg | *** |
| Ocean Gold (natural seawater mineral salts, concentrated) | 32,2 mg | ** |
| L-Carnitin | 10 mg | ** |
| Coenzym Q10 | 4,2 mg | ** |
* Nutrient Reference Values / percentage of nutrient reference values (NRV) according to EU Regulation 1169/2011
** no NRV available
*** Total polyphenols measured using the Folin method
