Nutritional values/content hajoona Balance |
pro 100 g | pro 7,5 g (= 150 ml) |
---|---|---|
Energy | 1511 kJ | 111 kJ |
361 kcal | 27 kcal | |
Fat | 11 g | 0,8 g |
hereof: saturated fatty acids | 8,7 g | 0,7 g |
carbohydrates | 43 g | 3,2 g |
of which sugar | 5,6 g | <0,5 g |
protein | 17 g | 1,3 g |
Salt | 0,61 g | 0,05 g |
composition Reset 1 |
pro Portion (3 g) | %NRV* |
---|---|---|
Glutamine | 300 mg | ** |
MSM (Methylsulfonylmethan) | 150 mg | ** |
composition Reset 2 |
||
Vitamin B1 | 0,219 mg | 20 % |
Panthotensäure | 1,2 mg | 20 % |
Vitamin B12 | 0,498 μg | 20% |
Bacterial cultures | 33 mg | ** |
* Nutrient Reference Values / percentage of nutrient reference values (NRV) according to EU Regulation 1169/2011
** no NRV available
composition hajoona Vitality |
per daily dose (20ml) | %NRV* |
---|---|---|
Vitamin B1 | 1,7 mg | 155 % |
Vitamin B2 | 2,1 mg | 150 % |
Niacin | 29 mg | 181 % |
Pantothenic acid | 6,3 mg | 105 % |
Vitamin B6 | 2,3 mg | 164 % |
Biotin | 136 μg | 272 % |
Folic acid | 272 μg | 136 % |
Vitamin B12 | 3,8 μg | 150 % |
Vitamin C | 160 mg | 200 % |
Zink | 9,5 mg | 95 % |
Eat | 1,9 mg | 95 % |
Selenium | 52,2 μg | 95 % |
Other nutrients | ||
Total polyphenols | 240 mg | *** |
Ocean Gold (natural seawater mineral salts, concentrated) | 32,2 mg | ** |
L-Carnitin | 10 mg | ** |
Coenzym Q10 | 4,2 mg | ** |
Nutrient Reference Values / Percentage of Nutrient Reference Values (NRV) according to EU Regulation 1169/2011
** no NRV available
*** Total polyphenols measured using the Folin method