Nutritional values/content hajoona Balance |
pro 100 g | pro 7,5 g (= 150 ml) |
---|---|---|
Energy | 1511 kJ | 111 kJ |
361 kcal | 27 kcal | |
Fat | 11 g | 0,8 g |
hereof: saturated fatty acids | 8,7 g | 0,7 g |
carbohydrates | 43 g | 3,2 g |
of which sugar | 5,6 g | <0,5 g |
protein | 17 g | 1,3 g |
Salt | 0,61 g | 0,05 g |
Nutritional values / Contents hajoona Performance |
per daily dose (5ml) | %NRV* |
---|---|---|
Cordyceps Extract | 1 g | ** |
of which polysaccharides | 0,3 g | ** |
Prickly pear extract | 1 g | ** |
of which Betalains | 0,5 mg | ** |
of which Indicaxanthin | 0,3 mg | ** |
Inulin | 3 g | ** |
Pantothenic acid | 1,5 mg | 25% |
Folic acid | 50 μg | 25 % |
Vitamin B12 | 0,625 μg | 25 % |
* Nutrient Reference Values / percentage of nutrient reference values (NRV) according to EU Regulation 1169/2011
** no NRV available