Nutritional values / Contents | per daily dose (5g) | %NRV* |
---|---|---|
Cordyceps Extract | 1 g | ** |
of which polysaccharides | 0,3 g | ** |
Prickly pear extract | 1 g | ** |
of which Betalains | 0,5 mg | ** |
of which Indicaxanthin | 0,3 mg | ** |
Inulin | 3 g | ** |
Pantothenic acid | 1,5 mg | 25% |
Folic acid | 50 μg | 25 % |
Vitamin B12 | 0,625 μg | 25 % |
* Nutrient Reference Values / percentage of nutrient reference values (NRV) according to EU Regulation 1169/2011
** no NRV available